
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Transmission | Automatic | Automatic |
Fuel Type | Petrol | Petrol |
Engine
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve |
Capacity (cc) | 1,999 | 1,999 |
Max Power (kW @ rpm) | 113 @ 6,200 | 113 @ 6,200 |
Max Torque (Nm @ rpm) | 191 @ 4,700 | 191 @ 4,700 |
Bore x Stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 |
Compression Ratio | 10.3 : 1 | 10.3 : 1 |
Transmission
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
6 Speed automatic (Manu-matic) | ● | ● |
Gear Ratio
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
1st | 4.400 | 4.400 |
2nd | 2.726 | 2.726 |
3rd | 1.834 | 1.834 |
4th | 1.392 | 1.392 |
5th | 1.000 | 1.000 |
6th | 0.775 | 0.775 |
Reverse | 3.440 | 3.440 |
Final Ratio | 3.612 | 3.612 |
Dimensions
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Overall length (mm) | 4,140 | 4,140 |
Overall Width (mm) | 1,800 | 1,800 |
Overall Height (mm) | 1,619 | 1,619 |
Wheelbase (mm) | 2,570 | 2,570 |
Minimum Ground Clearance (mm) | 150 | 150 |
Luggage space (L, VDA) | 238 / 878 | 238 / 878 |
Luggage space (L, SAE) | 532 / 1,402 | 532 / 1,402 |
Fuel
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Fuel consumption (L/100Km) - Combined * | 8.4 | 8.4 |
Fuel consumption (L/100Km) - Urban * | 11.6 | 11.6 |
Fuel consumption (L/100Km) - Extra-urban * | 6.5 | 6.5 |
CO2 emission (g/km) - Combined | 195 | 195 |
CO2 emission (g/km) - Urban | 269 | 269 |
CO2 emission (g/km) - Extra-urban | 152 | 152 |
Hood insulator | ● | ● |
EURO emission compliant | V | V |
Fuel type recommended | Regular unleaded ** | Regular unleaded ** |
Fuel tank capacity (L) | 54 | 54 |
Weight
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Tare weight (kg) | 1,375 | 1,375 |
Max. kerb weight (kg) | 1,405 | 1,405 |
Gross weight (kg) | 1,840 | 1,840 |
Towing Capacity^
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Towing Capacity unbraked (kg) | 550 | 550 |
Towing Capacity braked (kg) | 1,100 | 1,100 |
Max. towball download (kg) | 130 | 130 |
STEERING, BRAKES & SUSPENSION
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Power steering system |
MDPS3 (Electric power steering) |
|
FlexSteer system (3 settings - Normal, Comfort, Sport) | ● |
|
Energy absorbing steering column | ● |
|
Tilt & telescopic adjustable steering column | ● |
|
Minimum turning circle (m) | 10.6 |
|
Front brakes | 280mm ventilated disc |
|
Rear brakes | 262mm solid disc |
|
Front suspension | McPherson strut |
|
Rear suspension | Coupled torsion beam axle |
WHEELS AND TYRES
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Wheel type | Alloy |
|
Wheel size | 17" |
|
Tyres | 215/55 R17 |
|
Tyre Pressure Monitoring System (TPMS) | ● |
|
Spare wheel type | Temporary |
ACTIVE SAFETY
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
ABS (Anti-lock Braking System) with EBD4 & BA5 | ● |
|
ESC (Electronic Stability Control) with TCS6 | ● |
|
VSM (Vehicle Stability Management) | ● |
|
HAC (Hill-start Assist Control) | ● |
|
ESS (Emergency Stop Signal) | ● |
|
Seatbelt warning chime & light on all positions | ● |
|
Reverse parking sensors | ● |
|
Rear view camera with in-audio screen display & parking guidelines | ● |
|
High-mounted rear stop light | ● |
|
Dusk-sensing automatic headlamps | ● |
|
Front fog lamps | ● |
|
Speed sensing auto door lock | ● |
|
Child restraint anchorage points (3) | ● |
|
3-point ELR seatbelts on all positions | ● |
PASSIVE SAFETY
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Driver & front passenger SRS airbags | ● |
|
Front side SRS airbags (pelvis & thorax protection) | ● |
|
Curtain SRS airbags (head protection) | ● |
|
Front seatbelt pre-tensioners with load limiters | ● |
|
Side door impact beams (front & rear) | ● |
|
Child-proof rear door locks | ● |
|
Impact sensing auto door unlocking | ● |
SECURITY
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Anti-theft immobiliser | ● |
|
Remote central locking with keyless entry & boot release | ● |
|
Folding key | ● |
|
Burglar alarm | ● |
|
Headlamp escort function | ● |
|
Remote fuel lid release | ● |
SEATING
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Seat capacity | 5 |
|
Cloth trim seats | ● |
|
6-way driver's seat incl. height adjust (pumping device) | ● |
|
Front centre console armrest | ● |
|
Split fold rear seats (60:40) | ● |
|
Rear centre armrest | ● |
|
Height adjustable headrests (all seats) | ● |
|
Height adjustable front seatbelts | ● |
EXTERIOR FEATURES
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Chrome 'Schreyer' radiator grille | ● |
|
Black high-gloss exterior highlights | ● |
|
Fender garnish with 'SOUL' logo | ● |
|
div coloured bumpers | ● |
|
Tusk bumpers (front & rear) | ● |
|
div coloured door handles | ● |
|
div coloured outside door mirrors | ● |
|
Electric outside door mirrors | ● |
|
Outside mirror mounted side indicators | ● |
|
Roof rails | ● |
|
Tinted glass | ● |
|
Windscreen with sunband | ● |
|
Front wiper & washer (variable intermittent / 2-speed) | ● |
|
Rear wiper & washer (2-speed) | ● |
|
Mudguards (front & rear) | ● |
INTERIOR FEATURES
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Cruise control with steering wheel mounted controls | ● |
|
Premium steering wheel & shift knob | ● |
|
Artificial leather wrapped instrument cluster | ● |
|
Multi-function trip computer | ● |
|
Rheostat | ● |
|
Manual shift indicator | Manual only |
|
Active ECO | Automatic only |
|
Digital clock (in-audio display) | ● |
|
Ambient temperature display (in-cluster) | ● |
|
Power windows (front & rear) with driver's auto down | ● |
|
Driver's foot rest | ● |
|
Black high-gloss interior trim inserts | ● |
|
Satin chrome look interior trim (console, fascia, door handles, front speakers) | ● |
|
Artificial leather door trim (centre trim & arm rest) | ● |
|
Interior lights (front & rear) | ● |
|
Interior light delay out | ● |
|
Rear window defroster with timer | ● |
|
3 x 12 volt power outlets (2 x front, 1 x luggage area) | ● |
|
Driver & passenger sunvisors with vanity mirrors, sliding function & illumination | ● |
STORAGE
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
4 x cup holders (front & rear) | ● |
|
4 x bottle holders (front & rear doors) | ● |
|
Map pockets in front doors | ● |
|
Accessory pockets in front & rear door armrest | ● |
|
Front passenger seat storage compartment | ● |
|
Sunglass holder | ● |
|
Glovebox with illumination | ● |
|
Centre console storage bin | ● |
|
Floor console storage tray | ● |
|
Seat back pocket (passenger side) | ● |
|
1 x coat hook (rear side) | ● |
|
Under-floor storage box (cargo area) | ● |
|
Luggage net hooks (cargo area) | ● |
|
Luggage screen | ● |
AUDIO
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
MP3 compatible audio with AM/FM tuner | ● |
|
My Music function (MP3 copy function from USB) | ● |
|
6 speakers (front door, rear door & front tweeters) | ● |
|
4.3" full touch colour LCD screen | ● |
|
AUX/USB input with iPod® compatibility (on selected iPod® models) | ● |
|
Bluetooth® functionality (phone/media stream)‡ | ● |
|
Steering wheel mounted audio/Bluetooth® controls | ● |
|
SDVC (Speed Dependent Volume Control) | ● |
|
Roof mounted antenna | ● |
VENTILATION
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Manual air-conditioning | ● |
|
Rear air duct | ● |
Exterior Colour
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
Clear White + Red Roof (AH1) | ● |
|
Inferno Red + Black Roof (AH4) # | ● |
Interior Colour
Grades | Si 2.0L MPI Petrol Automatic | SOULTEST |
---|---|---|
One-tone Black (EQ) | ● |
Kia Motors Australia ABN 97110 483 353 Locked Bag 2207 North Ryde BC NSW 1670. Specifications apply to 2016 model year Soul. Kia Motors Australia reserves the right to discontinue or change the models, features, specifications, options, designs and prices of products referred to in this brochure without incurring any liability whatsoever to any purchaser or prospective purchaser of any such products. Some of the items herein are optional at extra cost. Consult your Kia dealer for the latest information on models, specifications, features, prices, options and availability. iPod ® is a registered trademark of Apple Computer Inc., registered in the U.S. and other countries. Bluetooth ® is a registered trademark of Bluetooth SIG. †Not all mobile phones will be compatible with the vehicle’s Bluetooth ® system. ^Subject to State regulations and towbar design. *Fuel consumption figures are based on ADR81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic and road conditions and how the vehicle is driven. **E10 compatible. 1MPI - Multi-Point Injection. 2D-CVVT - Dual Continuous Variable Valve Timing. 3MDPS – Motor-Driven Power Steering. 4EBD -Electronic Braking System. 5BA - Brake Assist. 6TCS - Traction Control System. #Premium paint at additional cost.
Follow Us We Are Social
Follow us on Google +
Enjoy your experience with Berwick Kia? Why not leave us an online review to make it easier for others to find us online and help spread the word
Leave us a Review Plus 1 on Google +